Arabic engineering reference
Arabic Web Fonts: 20 Measured Family Profiles
These twenty Arabic web font profiles report measured WOFF2 file sizes from the August 23, 2026 benchmark snapshot. Compare Arabic regular-and-bold totals, mixed Arabic-and-Latin delivery, and available variable files, then open a family for exact package versions, coverage checks, reproducible imports, and nearby alternatives within its recorded classification.
Measured on August 23, 2026. Totals cover normal weights 400 and 700 only. Classification is recorded benchmark metadata; recommended uses are editorial guidance. Variable availability refers to the selected Fontsource source, not every upstream release.
| Rank | Family | Class | Arabic bytes | Arabic + Latin bytes | Variable Arabic bytes | Declared checks |
|---|---|---|---|---|---|---|
| 1 | Tajawal | Sans | 17,956 | 38,208 | Not in selected source | 7/7 |
| 2 | Reem Kufi | Kufi | 18,040 | 41,872 | 12,348 | 7/7 |
| 3 | Changa | Display | 22,220 | 42,564 | 23,076 | 7/7 |
| 4 | Mada | Sans | 23,120 | 46,544 | 27,376 | 7/7 |
| 5 | El Messiri | Display | 24,228 | 51,864 | 22,280 | 7/7 |
| 6 | Alexandria | Sans | 25,724 | 51,760 | 31,348 | 7/7 |
| 7 | Cairo | Sans | 27,244 | 57,544 | 30,896 | 7/7 |
| 8 | Rubik | Sans | 35,060 | 73,108 | 32,468 | 7/7 |
| 9 | Vazirmatn | Sans | 42,816 | 75,304 | 46,308 | 7/7 |
| 10 | Markazi Text | Naskh | 46,060 | 77,300 | 41,320 | 7/7 |
| 11 | Almarai | Sans | 64,584 | 99,444 | Not in selected source | 7/7 |
| 12 | Mirza | Naskh | 81,764 | 108,544 | Not in selected source | 7/7 |
| 13 | IBM Plex Sans Arabic | Sans | 87,128 | 125,796 | Not in selected source | 7/7 |
| 14 | Noto Kufi Arabic | Kufi | 87,812 | 108,644 | 123,688 | 7/7 |
| 15 | Noto Sans Arabic | Sans | 99,068 | 120,436 | 165,960 | 7/7 |
| 16 | Noto Naskh Arabic | Naskh | 105,692 | 129,240 | 94,032 | 7/7 |
| 17 | Lateef | Naskh | 129,740 | 155,776 | Not in selected source | 7/7 |
| 18 | Scheherazade New | Naskh | 168,776 | 195,764 | Not in selected source | 7/7 |
| 19 | Amiri | Naskh | 208,528 | 248,372 | Not in selected source | 7/7 |
| 20 | Harmattan | Naskh | 268,188 | 289,444 | Not in selected source | 7/7 |
Read the measurement method and limitations. File size does not measure latency, caching, shaping or layout shift.
Understand Arabic Unicode coverage and font subsets
Questions and answers
How are the font profiles ranked?
Families are ranked in ascending order by the combined bytes of their Arabic-subset normal 400 and 700 WOFF2 files. Rank measures file size, not speed or readability.
What does declared coverage measure?
The benchmark checks seven representative code points against package-declared Unicode ranges. Passing does not establish complete language coverage, correct shaping, visual quality, or measured rendering performance.